
Property Attributes
- ID#222045767
- TypeSingle Family
- CountySAN JOAQUIN
- CityTracy
- Area20601
- NeighborhoodGarden Square
- Zip95377
- Style
- Price$ 759,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size6,512 SqFt
Data Source:
MetroList
Property Description
Built in 2003 by Shea Homes and located in the highly desirable Jefferson School District, this beautiful single story home, approximately 2268 square feet, has four bedrooms plus a den/office, 2 full bathrooms, laundry room with cabinets and sink, and possible RV storage on the side yard. This home is move in ready and a must see. No Mello Roos.
Price History | |
---|---|
5/5/2022 | Listed $825,000 |
6/2/2022 | 3% - $805,000 |
7/2/2022 | 2% - $789,900 |
7/27/2022 | 4% - $759,900 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Hood Over Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Lap Siding, Wood |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts in Laundry |
Elementary School District | Jefferson |
Exterior Features | Dog Run |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central, Fireplace(s), Gas |
High School District | Tracy Unified |
Lot Size Square Feet | 6512.00 |
MLS Area | 20601 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Front Porch, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Cement, Shingle |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subdivision Name | Garden Square |
Subtype Description | Planned Unit Develop, Detached, Tract |
Zoning Description | PUD |
Interior Features
Bedrooms Possible | 5 |
---|---|
Dining Room Features | Dining/Living Combo |
Fireplace Features | Family Room, Gas Log, Gas Piped |
Flooring | Carpet, Laminate, Linoleum, Tile |
Kitchen Features | Island w/Sink, Kitchen/Family Combo, Tile Counter |
Laundry Features | Cabinets, Sink, Electric, Gas Hook-Up, Ground Floor, Inside Room |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Den |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Tub, Walk-In Closet, Window |
Roommasterbedroomfeatures | Outside Access |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2268.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Back Yard, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Street Lights, Landscape Front |
Lot Size Acres | 0.1495 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Storage, Side-by-Side, Garage Door Opener, Garage Facing Front, Interior Access |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool